Details of Drug-Drug Interaction
| Drug General Information (ID: DDIS6EPKY9) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Simvastatin | Drug Info | Pectin | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Statins/Antihyperlipidemic Agents | Antidiarrheals | |||||||
| Structure | |||||||||
| Mechanism of Simvastatin-Pectin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Simvastatin | Pectin | |||||||
| Mechanism | Absorption decreased by fiber | Fiber | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The clinician should consider avoiding coadministration, but if this is not possible the administration times should be separated as much as possible. Patients should be monitored for altered cholesterol-lowering effects. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richter WO, Jacob BG, Schwandt P "Interaction between fibre and lovastatin." Lancet 338 (1991): 706. [PMID: 1679514] | ||||||||||||||||||
