Details of Drug-Drug Interaction
| Drug General Information (ID: DDIRQZ7DM2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Dicoumarol | Drug Info | Phylloquinone | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anticoagulants | Vitamins | |||||||
| Structure | |||||||||
| Mechanism of Dicoumarol-Phylloquinone Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antithrombotic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Dicoumarol | Phylloquinone | |||||||
| Mechanism | Vitamin K antagonist | Vitamin K analogs | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antithrombotic agents | ||||||||
| Factor Description | The beneficial effects of antithrombotic agents are reduced, leading to an increased risk of thromboembolism, stroke and/or myocardial infarction. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Intake of vitamin K through supplements or diet should not vary significantly during oral anticoagulant therapy. The International Normalization Ratio (INR) should be monitored and anticoagulant dosage adjusted as necessary. | ||||||||

