Details of Drug-Drug Interaction
| Drug General Information (ID: DDIRN0IHMV) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cyclosporine | Drug Info | Fenoldopam | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiviral Agents | Antihypertensive Agents | |||||||
| Structure | |||||||||
| Mechanism of Cyclosporine-Fenoldopam Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the renal vasodilatory effect Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Cyclosporine | Fenoldopam | |||||||
| Mechanism | Renal vasoconstriction | Renal vasodilation | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Renal vasodilatory effect | ||||||||
| Factor Description | The beneficial effects of renal vasodilators may be reduced, leading to renal vasoconstriction and reduced renal blood flow, which may lead to chronic nephrotoxicity. | ||||||||
| Mechanism Description |
|
||||||||
