Details of Drug-Drug Interaction
| Drug General Information (ID: DDIRM5T6E3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Metyrosine | Drug Info | Ethanol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Analgesics | |||||||
| Structure | |||||||||
| Mechanism of Metyrosine-Ethanol Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive CNS depression effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Metyrosine | Ethanol | |||||||
| Mechanism | CNS depression effects | CNS depression effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | CNS depression effects | ||||||||
| Factor Description | CNS depressants are drugs that inhibit or suppress brain activity and can reduce mental and physical processes. Excessive CNS depression can lead to decreased heart rate, slow breathing (less than 10 breaths per minute), extreme confusion or loss of memory, nausea and vomiting, poor judgment, blue lips or fingertips, irritability and aggression, and clammy or cold skin. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The patient should be informed to use caution if these agents are coadministered, especially if performing hazardous tasks such as driving or operating machinery. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Demser (metyrosine). Merck & Co, Inc, West Point, PA. | ||||||||||||||||||

