Details of Drug-Drug Interaction
| Drug General Information (ID: DDIRFWZ2NS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Liraglutide | Drug Info | Turmeric | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidiabetic Agents | Herbal Products | |||||||
| Structure | |||||||||
| Mechanism of Liraglutide-Turmeric Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Liraglutide | Turmeric | |||||||
| Mechanism | Antidiabetic agent | Increase the risk of hypoglycemia combined with antidiabetic agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Blood glucose should be monitored, and patients should be educated on the potential signs and symptoms of hypoglycemia (e.g., headache, dizziness, drowsiness, nervousness, confusion, tremor, hunger, weakness, perspiration, palpitation, and tachycardia) and appropriate remedial actions to take if it occurs. Patients should also be advised to take precautions to avoid hypoglycemia while driving or operating hazardous machinery. | ||||||||

