Details of Drug-Drug Interaction
| Drug General Information (ID: DDIR60VZQ2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Pegvisomant | Drug Info | Saxagliptin | Drug Info | |||||
| Drug Type | Hormones | Small molecule | |||||||
| Therapeutic Class | Anabolic Agents | Dpp4 Inhibitors/Antidiabetic Agents | |||||||
| Mechanism of Pegvisomant-Saxagliptin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypoglycemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Pegvisomant | Saxagliptin | |||||||
| Mechanism | Hypoglycemic effects | Hypoglycemic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypoglycemia | ||||||||
| Factor Description | Hypoglycemia is a condition in which your blood sugar (glucose) level is below the standard range. It causes irregular or rapid heartbeat, pale skin, numbness of the lips, tongue or cheeks, and sweating. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Close clinical monitoring of glycemic control is recommended when pegvisomant is used in patients receiving insulin or other antidiabetic agents, and the dosages of these agents adjusted as necessary. Likewise, patients may be at risk for hyperglycemia when pegvisomant is withdrawn from their therapeutic regimen. | ||||||||

