Details of Drug-Drug Interaction
| Drug General Information (ID: DDIR3KGBJ4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Trimethoprim | Drug Info | Pindolol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiinfective Agents | Antihypertensive Agents | |||||||
| Structure | |||||||||
| Mechanism of Trimethoprim-Pindolol Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Trimethoprim | Pindolol | |||||||
| Mechanism | Inhibition of the renal elimination of pindolol | Pindolol | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ujhelyi MR, Bottorff MB, Schur M, et al. "Aging effects on the organic basic transporter and stereoselective renal clearance." Clin Pharmacol Ther 62 (1997): 117-28. [PMID: 9284847] | ||||||||||||||||||
