Details of Drug-Drug Interaction
| Drug General Information (ID: DDIR0ES9LC) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Doxycycline | Drug Info | Colestipol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiinflammatory Agents | Bile Acid Sequestrants | |||||||
| Structure | |||||||||
| Mechanism of Doxycycline-Colestipol Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Complex formation Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Doxycycline | Colestipol | |||||||
| Mechanism | Binds to anion exchange resin/polymer | Anion exchange resin/polymer | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Chelation | ||||||||
| Factor Description | Chelation is a direct drug interaction that usually involves the formation of dimers or trimers, resulting in larger complexes and poorer absorption. | ||||||||
| Mechanism Description |
|
||||||||

