Details of Drug-Drug Interaction
| Drug General Information (ID: DDIQUYFEW3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Vasopressin | Drug Info | Mecamylamine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Vasoconstrictor Agents | Antihypertensive Agents | |||||||
| Structure | |||||||||
| Mechanism of Vasopressin-Mecamylamine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypertensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Vasopressin | Mecamylamine | |||||||
| Mechanism | Vasopressin | Increase the effect of vasopressin on mean arterial blood pressure | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypertensive effects | ||||||||
| Factor Description | Hypertension is defined as a blood pressure reading above a prescribed limit (130/90 mmHg). Most people with hypertension have no signs or symptoms; others may experience: severe headache, shortness of breath, nosebleeds, severe anxiety, and feeling a tingling sensation in the neck or head. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Hemodynamic monitoring is recommended and the dose of vasopressin should be adjusted accordingly if concomitantly used with ganglionic blocking agents. | ||||||||

