Details of Drug-Drug Interaction
| Drug General Information (ID: DDIQHDC2VP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Oxaliplatin | Drug Info | Topotecan | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Oxaliplatin-Topotecan Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive myelosuppressive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Oxaliplatin | Topotecan | |||||||
| Mechanism | Myelosuppressive effects | Myelosuppressive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Myelosuppressive effects | ||||||||
| Factor Description | Myelosuppression, also known as bone marrow suppression, is a decrease in bone marrow activity that leads to a decrease in the production of blood cells. Some blood cell disorders include: erythrocytopenia (anemia), leukopenia (neutropenia), and thrombocytopenia (thrombocytopenia). | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | There are currently insufficient data to recommend a safe and effective regimen for topotecan in combination with a platinum agent. Clinicians should recognize the potential risk for severe neutropenia if these agents are used together, and bone marrow function must be closely monitored. Lower dosages of each agent may be required. | ||||||||

