Details of Drug-Drug Interaction
| Drug General Information (ID: DDIQ9CY7NW) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cisapride | Drug Info | Glycopyrronium | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Gastrointestinal Agents | Topical Agents | |||||||
| Structure | |||||||||
| Mechanism of Cisapride-Glycopyrronium Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of prokinetic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Cisapride | Glycopyrronium | |||||||
| Mechanism | Increase gastrointestinal motility | Decrease gastrointestinal motility | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Prokinetic agents | ||||||||
| Factor Description | The efficacy of prokinetic agents may be reduced, leading to delayed gastric emptying and worsening esophageal reflux. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | This combination should be avoided. | ||||||||

