Details of Drug-Drug Interaction
| Drug General Information (ID: DDIPY30N24) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Desmopressin | Drug Info | Heparin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidiuretic Hormones | Anticoagulants | |||||||
| Structure | |||||||||
| Mechanism of Desmopressin-Heparin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Desmopressin | Heparin | |||||||
| Mechanism | Desmopressin | Antagonize the antidiuretic effect and decrease the pressor effect of vasopressin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Hemodynamic monitoring is recommended. In addition, vasopressin dosage may be adjusted as needed if co-administered with any of the abovementioned drugs. | ||||||||
