Details of Drug-Drug Interaction
| Drug General Information (ID: DDIPW4XBHG) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Inotuzumab ozogamicin | Drug Info | Entrectinib | Drug Info | |||||
| Drug Type | Monoclonal antibody | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Multikinase Inhibitors | |||||||
| Mechanism of Inotuzumab ozogamicin-Entrectinib Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of prolong QT interval Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Inotuzumab ozogamicin | Entrectinib | |||||||
| Mechanism | Prolong QT interval | Prolong QT interval | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | QT interval | ||||||||
| Factor Description | Long QT syndrome is a heart signaling disorder that can cause a fast, chaotic heartbeat (arrhythmia). Many people may not exhibit symptoms, and usually the condition is detected during routine medical tests. In others, the most common symptoms include: sudden fainting, palpitations, dizziness, seizures, sudden death. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Coadministration of entrectinib with other drugs that can prolong the QT interval should generally be avoided. Caution and clinical monitoring are recommended if concomitant use is required. Patients should have electrocardiograms (ECGs) performed prior to initiation of entrectinib and periodically during treatment as appropriate based on individual risk factors. | ||||||||

