Details of Drug-Drug Interaction
| Drug General Information (ID: DDIPT8NEWQ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Carfilzomib | Drug Info | Avatrombopag | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Protease Inhibitors | Platelet-Stimulating Agents | |||||||
| Structure | |||||||||
| Mechanism of Carfilzomib-Avatrombopag Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive thrombogenic effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Carfilzomib | Avatrombopag | |||||||
| Mechanism | Thrombogenic effects | Thrombogenic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Thrombogenic effects | ||||||||
| Factor Description | Drug-induced thrombosis disrupts the balance between thrombogenic factors and protective mechanisms and tends to produce thrombosis. Drug-induced thrombosis usually causes venous thrombotic events, and arterial thrombotic events are also noted as a result of drug administration | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised when carfilzomib is used with other drugs that can increase the risk of thrombosis. Thromboprophylaxis should be considered according to local treatment protocols. Close monitoring for thromboembolic events is recommended in patients with known risk factors (e.g., prior thrombosis, hyperlipidemia, hypertension, smoking) for thromboembolism. Patients should be advised to seek immediate medical attention if they develop symptoms of thromboembolism, such as shortness of breath, chest pain, hemoptysis, or arm or leg swelling or pain. | ||||||||

