Details of Drug-Drug Interaction
| Drug General Information (ID: DDIPR4TYDE) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Dexrazoxane | Drug Info | Doxorubicin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Dexrazoxane-Doxorubicin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Dexrazoxane | Doxorubicin | |||||||
| Mechanism | Reduce therapeutic efficacy of doxorubicin | Doxorubicin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | When used as a cardioprotectant, dexrazoxane should not be administered at the initiation of doxorubicin-containing chemotherapy regimens. Dexrazoxane is indicated for reduction of the risk and severity of doxorubicin-induced cardiomyopathy in patients who have received a cumulative doxorubicin dose of 300 mg/m2 and who will continue to receive doxorubicin. | ||||||||
