Details of Drug-Drug Interaction
| Drug General Information (ID: DDIOSFQ43D) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Venlafaxine | Drug Info | Yohimbine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidepressants | Mydriatics | |||||||
| Structure | |||||||||
| Mechanism of Venlafaxine-Yohimbine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypertensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Venlafaxine | Yohimbine | |||||||
| Mechanism | Potentiate the pressor effect of yohimbine | Yohimbine | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypertensive effects | ||||||||
| Factor Description | Hypertension is defined as a blood pressure reading above a prescribed limit (130/90 mmHg). Most people with hypertension have no signs or symptoms; others may experience: severe headache, shortness of breath, nosebleeds, severe anxiety, and feeling a tingling sensation in the neck or head. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Yohimbine should be avoided in patients undergoing concurrent treatment with tricyclic antidepressants or other drugs that interfere with neuronal uptake or metabolism of norepinephrine. | ||||||||

