Details of Drug-Drug Interaction
| Drug General Information (ID: DDIOD4R65A) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Dicoumarol | Drug Info | Obeticholic acid | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anticoagulants | Gi Agents | |||||||
| Structure | |||||||||
| Mechanism of Dicoumarol-Obeticholic acid Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antithrombotic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Dicoumarol | Obeticholic acid | |||||||
| Mechanism | Vitamin K antagonist | Decrease the hypoprothrombinemic effect of vitamin K antagonist | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antithrombotic agents | ||||||||
| Factor Description | The beneficial effects of antithrombotic agents are reduced, leading to an increased risk of thromboembolism, stroke and/or myocardial infarction. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The International Normalized Ratio (INR) should be monitored more closely following initiation, discontinuation, or change of dosage of obeticholic acid, and the warfarin dosage adjusted as necessary. The same precaution may be applicable during therapy with other vitamin K antagonists, although clinical data are lacking. | ||||||||

