Details of Drug-Drug Interaction
| Drug General Information (ID: DDIO9E3NAK) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Interferon alfa-2a, Recombinant | Drug Info | Zidovudine | Drug Info | |||||
| Drug Type | Interferons | Small molecule | |||||||
| Therapeutic Class | Interferons | Anti-Hiv Agents | |||||||
| Mechanism of Interferon alfa-2a, Recombinant-Zidovudine Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive myelosuppressive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Interferon alfa-2a, Recombinant | Zidovudine | |||||||
| Mechanism | Myelosuppressive effects | Myelosuppressive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Myelosuppressive effects | ||||||||
| Factor Description | Myelosuppression, also known as bone marrow suppression, is a decrease in bone marrow activity that leads to a decrease in the production of blood cells. Some blood cell disorders include: erythrocytopenia (anemia), leukopenia (neutropenia), and thrombocytopenia (thrombocytopenia). | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised if concomitant therapy is necessary, particularly with the alfa interferons. Complete blood counts, differential and platelet counts should be performed regularly and drug dosages adjusted accordingly. Patients should be advised to promptly report symptoms such as chills, fever, sore throat, pale skin, or unusual fatigue to their physician. Cessation of one or all drugs may be necessary if toxicity develops. | ||||||||

