Details of Drug-Drug Interaction
| Drug General Information (ID: DDIO1YMXET) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Phenylbutazone | Drug Info | Dexmethylphenidate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Analgesics | Norepinephrine-Dopamine Reuptake Inhibitor | |||||||
| Structure | |||||||||
| Mechanism of Phenylbutazone-Dexmethylphenidate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased metabolism (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Phenylbutazone | Dexmethylphenidate | |||||||
| Mechanism | Phenylbutazone | Inhibit the metabolism of phenylbutazone | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the metabolism of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Pharmacologic response to phenylbutazone should be monitored more closely whenever methylphenidate (racemic) or dexmethylphenidate (the more pharmacologically active d-enantiomer) is added to or withdrawn from therapy, and the phenylbutazone dosage adjusted as necessary. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Ritalin (methylphenidate). Novartis Pharmaceuticals, East Hanover, NJ. | ||||||||||||||||||
