Details of Drug-Drug Interaction
| Drug General Information (ID: DDIN7O2TQP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Foscarnet | Drug Info | Gallium nitrate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiviral Agents | Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Foscarnet-Gallium nitrate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hypocalcemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Foscarnet | Gallium nitrate | |||||||
| Mechanism | Hypocalcemia | Hypocalcemia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypocalcemia | ||||||||
| Factor Description | Hypocalcemia is a low level of calcium found in a blood test. It can cause symptoms such as tingling, muscle cramps and heart rhythm problems that can range from mild to life-threatening. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Close monitoring is recommended during concomitant use of foscarnet with other drugs that are known to affect calcium concentrations. Serum creatinine and electrolyte levels should be assessed prior to initiating therapy and frequently during therapy. Patients should be advised to promptly notify their physician if they experience potential symptoms of hypocalcemia such as perioral tingling, numbness in extremities, and paresthesias. | ||||||||

