Details of Drug-Drug Interaction
| Drug General Information (ID: DDIMUV2G30) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Carteolol (ophthalmic) | Drug Info | Tocainide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antihypertensive Agents | Antiarrhythmic Agents | |||||||
| Structure | |||||||||
| Mechanism of Carteolol (ophthalmic)-Tocainide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of bradycardia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Carteolol (ophthalmic) | Tocainide | |||||||
| Mechanism | Bradycardia | Bradycardia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Bradycardia | ||||||||
| Factor Description | Bradycardia is a slow heart rate in which the heart beats less than 60 times per minute. If the heart rate is very slow and the heart is not pumping enough oxygen-rich blood to the body, and you may feel dizzy, very tired or weak, and short of breath. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The concomitant use of tocainide and beta blockers should probably be avoided in patients with atrioventricular conduction abnormalities or sick sinus syndrome. This combination should be used cautiously in other patients, with careful dose titration and close clinical and electrocardiographic monitoring for efficacy and safety. | ||||||||

