Details of Drug-Drug Interaction
| Drug General Information (ID: DDIL7AH120) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Aldesleukin | Drug Info | Tetracosactide | Drug Info | |||||
| Drug Type | Interferons | Small molecule | |||||||
| Therapeutic Class | Antineoplastics | Diagnostic Agents | |||||||
| Mechanism of Aldesleukin-Tetracosactide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Aldesleukin | Tetracosactide | |||||||
| Mechanism | Aldesleukin | Reduce the antitumor effect of aldesleukin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Although glucocorticoids can attenuate aldesleukin-induced side effects including fever, renal insufficiency, hyperbilirubinemia, confusion and dyspnea, concomitant administration of these agents with aldesleukin should generally be avoided. However, patients who develop life-threatening signs or symptoms may be treated with dexamethasone until toxicity resolves to an acceptable level. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Proleukin (aldesleukin). Chiron Therapeutics, Emeryville, CA. | ||||||||||||||||||
