Details of Drug-Drug Interaction
| Drug General Information (ID: DDIL4IY0D1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Ondansetron | Drug Info | Pasireotide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiemetics | Somatostatin/Somatostatin Analogs | |||||||
| Structure | |||||||||
| Mechanism of Ondansetron-Pasireotide Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of prolong QT interval Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Ondansetron | Pasireotide | |||||||
| Mechanism | Prolong QT interval | Prolong QT interval | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | QT interval | ||||||||
| Factor Description | Long QT syndrome is a heart signaling disorder that can cause a fast, chaotic heartbeat (arrhythmia). Many people may not exhibit symptoms, and usually the condition is detected during routine medical tests. In others, the most common symptoms include: sudden fainting, palpitations, dizziness, seizures, sudden death. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is recommended if pasireotide is used in combination with other drugs that can prolong the QT interval. ECG and serum electrolytes, including potassium, magnesium and calcium, should be monitored before starting pasireotide therapy and periodically during treatment in accordance with the product labeling. Hypokalemia and hypomagnesemia must be corrected prior to pasireotide administration. | ||||||||

