Details of Drug-Drug Interaction
| Drug General Information (ID: DDIL2PNOVS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Trazodone | Drug Info | Ginkgo biloba | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Antidepressants | Herbal Products | |||||||
| Mechanism of Trazodone-Ginkgo biloba Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Trazodone | Ginkgo biloba | |||||||
| Mechanism | Extrapyramidal effects | Extrapyramidal effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | In general, patients should consult a healthcare provider before taking any herbal or alternative medicine. Caution may be appropriate when combining ginkgo products with trazodone, especially in the elderly. Patients should be advised of the potential for increased sedation or other central nervous system effects. | ||||||||
