Details of Drug-Drug Interaction
| Drug General Information (ID: DDIKZ3E8B1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Dextropropoxyphene | Drug Info | Mebrofenin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Analgesics | Diagnostic Radiopharmaceuticals | |||||||
| Structure | |||||||||
| Mechanism of Dextropropoxyphene-Mebrofenin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference of cell/tissue uptake Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Dextropropoxyphene | Mebrofenin | |||||||
| Mechanism | Delay transit of Technetium Tc 99m mebrofenin due to opioid-induced contraction of the distal common bile duct | Technetium Tc 99m mebrofenin | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the distribution of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Nonvisualization may occur in patients who have been receiving opioids prior to cholescintigraphy. | ||||||||

