Details of Drug-Drug Interaction
| Drug General Information (ID: DDIKAEJ952) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | St. John's Wort | Drug Info | Fospropofol | Drug Info | |||||
| Drug Type | Natural product | Small molecule | |||||||
| Therapeutic Class | Herbal Products/Antidepressants | Anesthetics | |||||||
| Mechanism of St. John's Wort-Fospropofol Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Potentiated the pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | St. John's Wort | Fospropofol | |||||||
| Mechanism | Prolong the sedative effect of general anesthetic | General anesthetic | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Enhanced pharmacological effects leading to increased adverse reactions. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Based on the suspected interaction, it may be appropriate to advise patients to discontinue use of St. John's wort 5 days before surgery. | ||||||||
