Details of Drug-Drug Interaction
| Drug General Information (ID: DDIJ0W3O6H) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Warfarin | Drug Info | Colesevelam | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Anticoagulants | Bile Acid Sequestrants | |||||||
| Structure | |||||||||
| Mechanism of Warfarin-Colesevelam Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered Fat-soluble drugs absorption Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Warfarin | Colesevelam | |||||||
| Mechanism | Fat-soluble agent (vitamin K) | Decrease fat-soluble agent absorption | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients receiving warfarin and other oral anticoagulants should have INR monitored frequently during initiation of colesevelam, then periodically thereafter. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canadian Pharmacists Association. | ||||||||||||||||||
| 2 | Product Information. Welchol (colesevelam) Daiichi Sankyo, Inc., Parsippany, NJ. | ||||||||||||||||||
