Details of Drug-Drug Interaction
| Drug General Information (ID: DDIIP62XB3) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Metronidazole | Drug Info | Busulfan | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiinfective Agents | Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Metronidazole-Busulfan Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased metabolism (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Metronidazole | Busulfan | |||||||
| Mechanism | Increase the plasma concentrations of busulfan | Busulfan | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the metabolism of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Due to the potential for severe toxicity and mortality associated with elevated busulfan plasma levels, concomitant use with metronidazole should be avoided. However, if concomitant therapy is necessary, close monitoring for signs of busulfan toxicity is recommended. | ||||||||
