Details of Drug-Drug Interaction
| Drug General Information (ID: DDIIF7CBRP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Norethisterone | Drug Info | Naratriptan | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Contraceptive Agents | Vasoconstrictor Agents | |||||||
| Structure | |||||||||
| Mechanism of Norethisterone-Naratriptan Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased renal excretion (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Norethisterone | Naratriptan | |||||||
| Mechanism | Decrease the clearance of naratriptan | Naratriptan | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the excretion of the drug, resulting in changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The clinician should be aware that the risk of side effects associated with naratriptan is increased if these drugs are given together. | ||||||||
