Details of Drug-Drug Interaction
| Drug General Information (ID: DDIIE73A2K) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Tolbutamide | Drug Info | Anisindione | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidiabetic Agents | Anticoagulants | |||||||
| Structure | |||||||||
| Mechanism of Tolbutamide-Anisindione Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competitive binding of plasma proteins Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Tolbutamide | Anisindione | |||||||
| Mechanism | Competition for plasma protein binding sites | Competition for plasma protein binding sites | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Plasma protein binding | ||||||||
| Factor Description | Plasma protein binding refers to the degree of binding of a drug to proteins in the blood, and the lower the degree of binding, the more efficiently the drug can cross cell membranes or diffuse. Plasma protein binding alters the distribution and therapeutic characteristics of the drugs. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The patient should be monitored for altered anticoagulation (PT/INR) and altered glycemic effect when either of these drugs is added to or removed from a patient's regimen. Patients should be advised to regularly monitor their blood sugar, counseled on how to recognize and treat hypoglycemia (e.g., headache, dizziness, drowsiness, nausea, tremor, hunger, weakness, or palpitations), and to promptly report any signs of bleeding (pain, swelling, headache, dizziness, weakness, prolonged bleeding from cuts, vaginal bleeding, nosebleeds, bleeding of gums from brushing, red or brown urine, or red or black stools) to their physician. | ||||||||

