Details of Drug-Drug Interaction
| Drug General Information (ID: DDII40ML6A) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Naproxen | Drug Info | Cholestyramine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Nsaids/Analgesics | Bile Acid Sequestrants | |||||||
| Structure | |||||||||
| Mechanism of Naproxen-Cholestyramine Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Complex formation Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Naproxen | Cholestyramine | |||||||
| Mechanism | Binds to anion exchange resin/polymer | Anion exchange resin/polymer | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Chelation | ||||||||
| Factor Description | Chelation is a direct drug interaction that usually involves the formation of dimers or trimers, resulting in larger complexes and poorer absorption. | ||||||||
| Mechanism Description |
|
||||||||

