Details of Drug-Drug Interaction
| Drug General Information (ID: DDII306KUG) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Triamcinolone | Drug Info | Iohexol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiinflammatory Agents | Non-Ionic Iodinated Contrast Media | |||||||
| Structure | |||||||||
| Mechanism of Triamcinolone-Iohexol Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Triamcinolone | Iohexol | |||||||
| Mechanism | Intrathecal route combined with iodinated contrast agent increases the incidence of radiation arachnoiditis | Iodinated contrast agent | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Intrathecal coadministration of corticosteroids with iodinated contrast media is considered contraindicated. | ||||||||
