Details of Drug-Drug Interaction
| Drug General Information (ID: DDII2X7JYA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Diclofenamide | Drug Info | Indium In-111 pentetate | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Ophthalmic Glaucoma Agents | Diagnostic Radiopharmaceuticals | |||||||
| Structure | |||||||||
| Mechanism of Diclofenamide-Indium In-111 pentetate Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Interference of cell/tissue uptake Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Diclofenamide | Indium In-111 pentetate | |||||||
| Mechanism | Cause false-positive cisternogram results with indium In-111 pentetate | Indium In-111 pentetate | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the distribution of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Clinicians should be aware of the possibility of a diagnostic interference. | ||||||||

