Details of Drug-Drug Interaction
| Drug General Information (ID: DDII0FBRZH) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Mycophenolate mofetil | Drug Info | Colesevelam | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Immunosuppressive Agents | Bile Acid Sequestrants | |||||||
| Structure | |||||||||
| Mechanism of Mycophenolate mofetil-Colesevelam Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Complex formation Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Mycophenolate mofetil | Colesevelam | |||||||
| Mechanism | Binds to anion exchange resin/polymer | Anion exchange resin/polymer | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Chelation | ||||||||
| Factor Description | Chelation is a direct drug interaction that usually involves the formation of dimers or trimers, resulting in larger complexes and poorer absorption. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Given the risk of organ rejection associated with inadequate immunosuppressant blood levels, mycophenolic acid products should not be administered with cholestyramine or other agents that may interfere with enterohepatic recirculation or bind bile acids (e.g., activated charcoal). | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. CellCept (mycophenolate mofetil). Roche Laboratories, Nutley, NJ. | ||||||||||||||||||

