Details of Drug-Drug Interaction
| Drug General Information (ID: DDIHWC0T68) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Ezetimibe | Drug Info | Flax seed | Drug Info | |||||
| Drug Type | Small molecule | Natural product | |||||||
| Therapeutic Class | Antihyperammonia Agents | Herbal Products | |||||||
| Mechanism of Ezetimibe-Flax seed Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Altered absorption (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Ezetimibe | Flax seed | |||||||
| Mechanism | Ezetimibe | Absorption decreased by ezetimibe | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetic | ||||||||
| Factor Description | Alters the absorption of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Until further information is available, clinical or laboratory monitoring of the expected therapeutic benefits of flaxseed oil is recommended when ezetimibe is co-administered with flaxseed oil. | ||||||||
