Details of Drug-Drug Interaction
| Drug General Information (ID: DDIGQZUDKR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Propranolol | Drug Info | Zileuton | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antianxiety Agents | Antiinflammatory Agents | |||||||
| Structure | |||||||||
| Mechanism of Propranolol-Zileuton Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Decreased metabolism (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Propranolol | Zileuton | |||||||
| Mechanism | Propranolol | Inhibit the hepatic metabolism of propranolol | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacokinetics | ||||||||
| Factor Description | Alters the metabolism of the drug, leading to changes in the plasma concentration of the drug and affecting the pharmacological effects. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | If zileuton and propranolol must be given concomitantly, the patient should be observed closely for altered propranolol effects and the dose adjusted accordingly. Patients should be advised to notify their physician if they experience syncope,slow pulse, irregular heartbeat, dizziness, or shortness of breath. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Product Information. Zylo Filmtab (zileuton). Abbott Pharmaceutical, Abbott Park, IL. | ||||||||||||||||||
