Details of Drug-Drug Interaction
| Drug General Information (ID: DDIGLZT0MS) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Lorazepam | Drug Info | Pemoline | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antianxiety Agents | Cns Stimulants | |||||||
| Structure | |||||||||
| Mechanism of Lorazepam-Pemoline Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Antagonize the effect of antiepileptic agents Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Lorazepam | Pemoline | |||||||
| Mechanism | Antiepileptic agent | Lower seizure threshold | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Antiepileptic agents | ||||||||
| Factor Description | The beneficial effects of antiepileptic drugs may be reduced, leading to an increase in seizure frequency or duration. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | These drugs should be coadministered cautiously with careful clinical monitoring. Patients should be advised to notify their physician if they experience loss of seizure control. | ||||||||

