Details of Drug-Drug Interaction
| Drug General Information (ID: DDIGJ03OUX) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Indomethacin | Drug Info | Cyclophosphamide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiinflammatory Agents | Antineoplastics | |||||||
| Structure | |||||||||
| Mechanism of Indomethacin-Cyclophosphamide Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hyponatremia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Indomethacin | Cyclophosphamide | |||||||
| Mechanism | Hyponatremia | Hyponatremia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hyponatremia | ||||||||
| Factor Description | Hyponatremia is a condition in which the amount of sodium in the blood is lower than normal. Symptoms of hyponatremia may include: nausea and vomiting, fatigue, headache or confusion, muscle cramps, weakness, irritability and restlessness. | ||||||||
| Mechanism Description |
|
||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Webberley MJ, Murray JA "Life-threatening acute hyponatraemia induced by low dose cyclophosphamide and indomethacin." Postgrad Med J 65 (1989): 950-2. [PMID: 2616440] | ||||||||||||||||||

