Details of Drug-Drug Interaction
| Drug General Information (ID: DDIFP9MRO2) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Verapamil | Drug Info | Dantrolene | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Analgesics | Muscle Relaxants | |||||||
| Structure | |||||||||
| Mechanism of Verapamil-Dantrolene Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of hyperkalemia Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Verapamil | Dantrolene | |||||||
| Mechanism | Hyperkalemia | Hyperkalemia | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hyperkalemia | ||||||||
| Factor Description | Hyperkalemia is a condition in which the level of potassium in the blood is higher than normal. While mild cases may not produce symptoms, severe hyperkalemia can lead to fatal arrhythmias if left untreated. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The manufacturer recommends that concomitant administration should generally be avoided. | ||||||||

