Details of Drug-Drug Interaction
| Drug General Information (ID: DDIEUZ0AC4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Tranexamic acid | Drug Info | Factor IX Complex (Human) | Drug Info | |||||
| Drug Type | Small molecule | Protein/peptide | |||||||
| Therapeutic Class | Antifibrinolytic Agents | Coagulation Modifiers | |||||||
| Mechanism of Tranexamic acid-Factor IX Complex (Human) Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive thrombogenic effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Tranexamic acid | Factor IX Complex (Human) | |||||||
| Mechanism | Thrombogenic effects | Thrombogenic effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Thrombogenic effects | ||||||||
| Factor Description | Drug-induced thrombosis disrupts the balance between thrombogenic factors and protective mechanisms and tends to produce thrombosis. Drug-induced thrombosis usually causes venous thrombotic events, and arterial thrombotic events are also noted as a result of drug administration | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Concomitant administration of antifibrinolytic agents with other hemostatic agents should generally be avoided. Consult the manufacturer's product labeling for recommended dosing intervals between products. | ||||||||

