Details of Drug-Drug Interaction
| Drug General Information (ID: DDIEPOV9S4) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Tacrine | Drug Info | Haloperidol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Parasympathomimetics | Antipsychotic Agents | |||||||
| Structure | |||||||||
| Mechanism of Tacrine-Haloperidol Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of other adverse reactions (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Tacrine | Haloperidol | |||||||
| Mechanism | Extrapyramidal effects | Extrapyramidal effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Adverse reactions | ||||||||
| Factor Description | An adverse reaction is an unexpected negative reaction to a medication or treatment that happens even when it's used correctly. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | The patient should be monitored for parkinsonian symptoms if tacrine, haloperidol or a combination is used. | ||||||||
