Details of Drug-Drug Interaction
| Drug General Information (ID: DDIEGMU15A) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Cyclosporine | Drug Info | Sulfamethizole | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antiviral Agents | Antiinfective Agents | |||||||
| Structure | |||||||||
| Mechanism of Cyclosporine-Sulfamethizole Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of nephrotoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Cyclosporine | Sulfamethizole | |||||||
| Mechanism | Nephrotoxicity | Nephrotoxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Nephrotoxicity | ||||||||
| Factor Description | The combination of drugs that can induce nephrotoxicity may increase the risk of kidney injury. When kidney injury occurs, the inability to remove excess urine and waste from the body can lead to high levels of urea nitrogen, creatinine, and electrolytes (such as potassium and magnesium) in the blood. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Renal function and cyclosporine levels should be closely monitored if these drugs must be used concomitantly. | ||||||||

