Details of Drug-Drug Interaction
| Drug General Information (ID: DDIEFP60TZ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Tranylcypromine | Drug Info | Levonordefrin | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antidepressants | Local Anesthetics | |||||||
| Structure | |||||||||
| Mechanism of Tranylcypromine-Levonordefrin Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive hypertensive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Tranylcypromine | Levonordefrin | |||||||
| Mechanism | Hypertensive effects | Hypertensive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Hypertensive effects | ||||||||
| Factor Description | Hypertension is defined as a blood pressure reading above a prescribed limit (130/90 mmHg). Most people with hypertension have no signs or symptoms; others may experience: severe headache, shortness of breath, nosebleeds, severe anxiety, and feeling a tingling sensation in the neck or head. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Blood pressure and heart rate should be monitored during coadministration of direct-acting sympathomimetic agents with MAOIs or other agents that possess MAOI activity (e.g., furazolidone, methylene blue, procarbazine). | ||||||||

