Details of Drug-Drug Interaction
| Drug General Information (ID: DDIED0258N) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Allopurinol | Drug Info | Indapamide | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antimetabolites | Antihypertensive Agents | |||||||
| Structure | |||||||||
| Mechanism of Allopurinol-Indapamide Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of angioedema/anaphylactoid reactions Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Allopurinol | Indapamide | |||||||
| Mechanism | Hypersensitivity reactions | Increase the risk of allopurinol-induced hypersensitivity reactions | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Angioedema/anaphylactoid reactions | ||||||||
| Factor Description | Anaphylactoid reaction is a condition in which symptoms similar to an allergic reaction occur, but no immune sensitization is detected. Most commonly, the syndrome begins with skin involvement, usually pruritus, flushing, urticaria, or angioedema. Angioedema is a reaction to a trigger that causes swelling of the tissue below the inner layer of the skin, called the dermis or submucosa, and the swelling can occur on the face, throat, or around the genitals. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Patients should be advised to promptly report any signs of hypersensitivity, including rash, pruritus, fever, or chills. | ||||||||

