Details of Drug-Drug Interaction
| Drug General Information (ID: DDIE6YIMGO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Secretin human | Drug Info | Methscopolamine | Drug Info | |||||
| Drug Type | Hormones | Small molecule | |||||||
| Therapeutic Class | Hormone Modulators | Anticholinergic Agents | |||||||
| Structure | |||||||||
| Mechanism of Secretin human-Methscopolamine Interaction (Severity Level: Minor) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Attenuated pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Secretin human | Methscopolamine | |||||||
| Mechanism | Secretin | Attenuate the response to secretin and cause false-positive results | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Reduced pharmacological effects leading to insufficient efficacy and/or treatment failure. | ||||||||
| Mechanism Description |
|
||||||||
