Details of Drug-Drug Interaction
| Drug General Information (ID: DDICV10N97) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Amphetamine | Drug Info | Ethanol | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Cns Stimulants | Analgesics | |||||||
| Structure | |||||||||
| Mechanism of Amphetamine-Ethanol Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Potentiated the pharmacological effects (Unspecific) Click to Show/Hide Mechanism Graph | |||||||||
| Drug Name | Amphetamine | Ethanol | |||||||
| Mechanism | Amphetamines | Potentiate the cardiovascular effects of amphetamines | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Pharmacodynamics | ||||||||
| Factor Description | Enhanced pharmacological effects leading to increased adverse reactions. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Concomitant use of amphetamines and ethanol should be avoided if possible, especially in patients with a history of heart disease. | ||||||||
