Details of Drug-Drug Interaction
| Drug General Information (ID: DDICF6X05V) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Amphotericin B (liposomal) | Drug Info | Pentamidine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antifungal Agents | Antifungal Agents | |||||||
| Structure | |||||||||
| Mechanism of Amphotericin B (liposomal)-Pentamidine Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of nephrotoxicity Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Amphotericin B (liposomal) | Pentamidine | |||||||
| Mechanism | Nephrotoxicity | Nephrotoxicity | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Nephrotoxicity | ||||||||
| Factor Description | The combination of drugs that can induce nephrotoxicity may increase the risk of kidney injury. When kidney injury occurs, the inability to remove excess urine and waste from the body can lead to high levels of urea nitrogen, creatinine, and electrolytes (such as potassium and magnesium) in the blood. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Serum creatinine and BUN should be monitored closely during therapy with these two agents. | ||||||||

