Details of Drug-Drug Interaction
| Drug General Information (ID: DDIBGF5VLR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Lindane | Drug Info | Blinatumomab | Drug Info | |||||
| Drug Type | Small molecule | Monoclonal antibody | |||||||
| Therapeutic Class | Antiscabies Agent | Antineoplastics/Cd19 Monoclonal Antibodies | |||||||
| Mechanism of Lindane-Blinatumomab Interaction (Severity Level: Moderate) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Increased risk of lowers seizure threshold Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Lindane | Blinatumomab | |||||||
| Mechanism | Lower seizure threshold | Lower seizure threshold | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Lowers seizure threshold | ||||||||
| Factor Description | The combination of medications that lower the seizure threshold is a factor that makes people with epilepsy more likely to have seizures. A seizure is a sudden, uncontrolled electrical disturbance in the brain that can cause changes in your behavior, movements or sensations, and level of consciousness. | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution is advised if lindane is used with any substance that can reduce the seizure threshold, particularly in the very young or the elderly and in patients with epilepsy, a history of seizures, or other risk factors for seizures (e.g., head trauma, brain tumor, metabolic disorders, alcohol and drug withdrawal, CNS infections). Lindane should be used according to recommended dosage and directions for application. | ||||||||

