Details of Drug-Drug Interaction
| Drug General Information (ID: DDIB6I48NZ) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Propylthiouracil | Drug Info | Fluphenazine | Drug Info | |||||
| Drug Type | Small molecule | Small molecule | |||||||
| Therapeutic Class | Antithyroid Agents | Antipsychotic Agents | |||||||
| Structure | |||||||||
| Mechanism of Propylthiouracil-Fluphenazine Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive myelosuppressive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Propylthiouracil | Fluphenazine | |||||||
| Mechanism | Myelosuppressive effects | Myelosuppressive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Myelosuppressive effects | ||||||||
| Factor Description | Myelosuppression, also known as bone marrow suppression, is a decrease in bone marrow activity that leads to a decrease in the production of blood cells. Some blood cell disorders include: erythrocytopenia (anemia), leukopenia (neutropenia), and thrombocytopenia (thrombocytopenia). | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | If these drugs must be used together, close observation and testing for evidence of granulocytopenia is recommended. Patients should be advised to promptly report any symptoms such as tiredness, weakness, sore throat, fever, stomatitis, malaise, or flu-like symptoms. | ||||||||
| References | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cerner Multum, Inc. "Australian Product Information.". | ||||||||||||||||||

