Details of Drug-Drug Interaction
| Drug General Information (ID: DDIAXD7M2Z) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Drug Name | Interferon gamma-1b | Drug Info | Clozapine | Drug Info | |||||
| Drug Type | Interferons | Small molecule | |||||||
| Therapeutic Class | Immunomodulatory Agents | Antipsychotic Agents | |||||||
| Mechanism of Interferon gamma-1b-Clozapine Interaction (Severity Level: Major) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Additive myelosuppressive effects Click to Show/Hide Mechanism Graph | |||||||||
![]() |
|||||||||
| Drug Name | Interferon gamma-1b | Clozapine | |||||||
| Mechanism | Myelosuppressive effects | Myelosuppressive effects | |||||||
| Key Mechanism Factor 1 | |||||||||
| Factor Name | Myelosuppressive effects | ||||||||
| Factor Description | Myelosuppression, also known as bone marrow suppression, is a decrease in bone marrow activity that leads to a decrease in the production of blood cells. Some blood cell disorders include: erythrocytopenia (anemia), leukopenia (neutropenia), and thrombocytopenia (thrombocytopenia). | ||||||||
| Mechanism Description |
|
||||||||
| Recommended Action | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Management | Caution and close monitoring are advised when clozapine is used with other agents that have a well-known potential to cause agranulocytosis or otherwise suppress bone marrow function. Agents that may be significantly myelotoxic include antineoplastic drugs, some anticonvulsant and antirheumatic medications, albendazole, chloramphenicol, colchicine, dapsone, interferons, linezolid, pentamidine, procainamide, and zidovudine. | ||||||||

